Last Login :
5 yrs ago
He is ambitious, friendly, and jovial and
gels with all age group. He prefers to spend
leisure time in watching games, movies, both
indoor and outdoor
more...
View Details
Name | : | Anubhav Jain |
Age, Height | : | 27 Yrs, 5' 8" (1.73 mts) |
Complexion | : | Fair |
Body Type | : | Slim |
Family Status | : | Rich Class |
Occupation | : | Business |
Country Living In | : | India |
Last Login :
5 yrs ago
MY self dipesh gandhi from ahmedabad
-dipesh_jain11@hotmail.com
more...
View Details
Name | : | dipesh Gandhi |
Age, Height | : | 35 Yrs, 5' 5" (1.65 mts) |
Complexion | : | Fair |
Body Type | : | Average |
Family Status | : | Upper Middle Class |
Occupation | : | Others |
Country Living In | : | India |
Name | : | Prashant sagar Jain |
Age, Height | : | 25 Yrs, 5' 6" (1.68 mts) |
Complexion | : | Fair |
Body Type | : | Average |
Family Status | : | Middle Class |
Occupation | : | Business |
Country Living In | : | India |
Name | : | Jubin Chheda |
Age, Height | : | 31 Yrs, 5' 4" (1.63 mts) |
Complexion | : | Fair |
Body Type | : | Slim |
Family Status | : | Rich Class |
Occupation | : | Business |
Country Living In | : | India |
Last Login :
5 yrs ago
SELF-EMPLOYED INVOLVED IN EVENT MANAGEMENT
AND COMPUTER DESIGNING LIBERAL MODERN OUTLOOK
FOND OF MOVIES TRAVELLING MUSIC READING
MODERN FICTION FUN LO
more...
View Details
Name | : | ARTI JAIN |
Age, Height | : | 41 Yrs, 5' 2" (1.58 mts) |
Complexion | : | Fair |
Body Type | : | Average |
Family Status | : | Rich Class |
Occupation | : | Self Employed |
Country Living In | : | India |
Last Login :
5 yrs ago
Iam a Chartered Accountant working in KPMG a
Big 4 audit Firm as Asst Manager in Risk
Consulting.
more...
View Details
Name | : | CA Anurag Jain |
Age, Height | : | 26 Yrs, 5' 7" (1.70 mts) |
Complexion | : | Wheatish |
Body Type | : | Average |
Family Status | : | Upper Middle Class |
Occupation | : | Financial Services/Accounting |
Country Living In | : | India |
Last Login :
5 yrs ago
Namaste…My name is Manish Jain. There are 5
people in family. Father, mother, elder
sister (Married). My hobbies are listening
music, travelling &
more...
View Details
Name | : | Manish Jain |
Age, Height | : | 31 Yrs, 5' 10" (1.78 mts) |
Complexion | : | Very Fair |
Body Type | : | Average |
Family Status | : | High Class |
Occupation | : | Advertising Professional |
Country Living In | : | India |
Last Login :
5 yrs ago
i am middle class i work in stationery shop
and share market broker
more...
View Details
Name | : | vikas jain |
Age, Height | : | 37 Yrs, 5' 4" (1.63 mts) |
Complexion | : | Fair |
Body Type | : | Slim |
Family Status | : | Middle Class |
Occupation | : | Business |
Country Living In | : | India |
Name | : | naman jain |
Age, Height | : | 33 Yrs, 5' 9" (1.75 mts) |
Complexion | : | Wheatish |
Body Type | : | Slim |
Family Status | : | Middle Class |
Occupation | : | Business |
Country Living In | : | India |
Last Login :
6 yrs ago
SIMPLE AND HARD WORKING BELONGING FROM MIDDLE
CLASS FAMILY
more...
View Details
Name | : | DHARMENDRA SETHIA |
Age, Height | : | 34 Yrs, 5' 8" (1.73 mts) |
Complexion | : | Fair |
Body Type | : | Slim |
Family Status | : | Middle Class |
Occupation | : | Consultant |
Country Living In | : | India |